About MIM
MIM is a modern technological procedure comes out of the traditional injection molding, MIM is based on a combination of two procedures, powder metallurgy and plastic injection molding, it’s a kind of multiple process.
MIM technology has the unique advantages for the complex and precision shaped parts, also can be integrated manufacturing of different materials, with no limitation design, widely material selection, high production capacity, lower production cost etc. which brings to the“hottest process for the metal parts” in MIM industry.

MIM process

MIM advantage
Difference between MIM and other processes
Characteristics | MIM | HPM | PM | Die casting | Investment casting | CNC |
Complexity | High | Low | Low | High | Mid | High |
Min.wall thickness | 0.1 mm | 1mm | 1mm | 0.8mm | 2mm | 0.5 mm |
Surface roughness | Mid (1.2-1.6μm Ra) | Mid (1.2-1.6μm Ra) | Poor | Mid | Mid (5 μm Ra) | Mid |
Mechanical properties | High | High | Mid | Poor | Mid | High |
Varieties of materials | Many | Average | Average | Lew | Average | Many |
Density | 96% | 96% | < 95% | 99~100% | 99~100% | 99~100% |
Accuracy | Average | High | High | Average | Average | High |
Plating quality | Good | Good | Low | Mid | Good | Good |
Productivity | High | High | High | High | Mid | Low |
Cost | Mid-high | Mid-low | Low | Low | Mid-low | High |
High technology products
Medical parts
High performance:
- High density > 7.5g/cm3(PM:<7.2)
- High strength, high toughness and elongation
- High precision
- Cost for mess production
